Airport Transfer
| Airport Transfer | Toyota Altis | Toyota Camry | Toyota Innova | Toyota Fortuner | Toyota Commuter |
|---|---|---|---|---|---|
| Suvarnabhumi Airport (BKK) To Bangkok City | 800 | 1000 | 1100 | 1100 | 1400 |
| Suvarnabhumi Airport (BKK) To Pattaya | 1000 | 1300 | 1400 | 1400 | 1800 |
| Suvarnabhumi Airport (BKK) To Huahin | 1800 | 2200 | 2500 | 2500 | 2900 |
| Suvarnabhumi Airport (BKK) To Rayong | 800 | 1000 | 1100 | 1100 | 1400 |
| Suvarnabhumi Airport (BKK) To Koh Chang | - | 3600 | 4200 | 4200 | 4900 |
| Don Mueang Airport (DMK) To Bangkok | 800 | 1000 | 1100 | 1100 | 1400 |
| Don Mueang Airport (DMK) To Pattaya | 1500 | 1800 | 2000 | 2000 | 2400 |
| Don Mueang Airport (DMK) To Huahin | 1800 | 2200 | 2500 | 2500 | 3200 |
| Don Mueang Airport (DMK) To Rayong | 2000 | 2400 | 2600 | 2600 | 3500 |
| Don Mueang Airport (DMK) To Koh Chang | - | 3600 | 4200 | 4200 | 5000 |
| U-Tapao Airport (UTP) To Pattaya | 1000 | 1200 | 1200 | 1200 | 1500 |
Point To Point
| Point To Point | Toyota Altis | Toyota Camry | Toyota Innova | Toyota Fortuner | Toyota Commuter |
|---|---|---|---|---|---|
| Bangkok City To Pattaya | 1400 | 1500 | 1700 | 1700 | 2100 |
| Bangkok City To Huahin | 1800 | 2200 | 2500 | 2500 | 2900 |
| Bangkok City To Rayong | - | - | - | - | - |
| Bangkok City To Koh Chang | - | 4000 | 4500 | 4500 | 4800 |
| Bangkok City To Suvarnabhumi Airport (BKK) | 800 | 1000 | 1100 | 1100 | 1400 |
| Bangkok City To Don Mueang Airport (DMK) | 800 | 1000 | 1100 | 1100 | 1400 |
| Bangkok City To U-Tapao Airport (UTP) | - | - | - | - | - |
| Pattaya To Bangkok City | 1400 | 1500 | 1700 | 1700 | 2100 |
| Pattaya To Huahin | 2800 | 3200 | 3500 | 3500 | 4000 |
| Pattaya To Rayong | - | - | - | - | - |
| Pattaya To Koh Chang | - | - | - | - | - |
| Pattaya To Suvarnabhumi Airport (BKK) | 1000 | 1300 | 1400 | 1400 | 1800 |
| Pattaya To Don Mueang Airport (DMK) | 1500 | 1800 | 2000 | 2000 | 2400 |
| Pattaya To U-Tapao Airport (UTP) | 1000 | 1200 | 1200 | 1200 | 1500 |
| Huahin To Bangkok City | 1800 | 2200 | 2500 | 2500 | 2900 |
| Huahin To Pattaya | 2800 | 3200 | 3500 | 3500 | 4000 |
| Huahin To Suvarnabhumi Airport (BKK) | 1800 | 2200 | 2500 | 2500 | 2900 |
| Huahin To Don Mueang Airport (DMK) | 1800 | 2200 | 2500 | 2500 | 2900 |
| Huahin To U-Tapao Airport (UTP) | - | - | - | - | - |
| Rayong To Bangkok City | - | - | - | - | - |
| Rayong To Suvarnabhumi Airport (BKK) | 1600 | 2000 | 2200 | 2200 | 3000 |
| Rayong To Don Mueang Airport (DMK) | 2000 | 2400 | 2600 | 2600 | 3500 |
| Rayong To U-Tapao Airport (UTP) | - | - | - | - | - |
| Koh Chang To Bangkok City | - | 4000 | 4500 | 4500 | 4800 |
| Koh Chang To Pattaya | - | - | - | - | - |
| Koh Chang To Huahin | - | - | - | - | - |
| Koh Chang To Rayong | - | - | - | - | - |
| Koh Chang To Suvarnabhumi Airport (BKK) | - | 3600 | 4200 | 4200 | 4900 |
| Koh Chang To Don Mueang Airport (DMK) | - | 4000 | 4300 | 4300 | 5000 |
| Koh Chang To U-Tapao Airport (UTP) | - | - | - | - | - |
Transportation

TOYATA CAMRY (Sedan L)
Rate Price
Suvarnabhumi Airport (BKK) To Bangkok City
1,000 ฿
Suvarnabhumi Airport (BKK) To Pattaya
1,300 ฿
Don Mueang Airport (DMK) To Bangkok City
1,000 ฿
Don Mueang Airport (DMK) To Pattaya
1,800 ฿
U-Tapao (UTP) To Pattaya
1,200 ฿

TOYATA INNOVA (Zenix)
Rate Price
Suvarnabhumi Airport (BKK) To Bangkok City
1,000 ฿
Suvarnabhumi Airport (BKK) To Pattaya
1,200 ฿
Don Mueang Airport (DMK) To Bangkok City
1,000 ฿
Don Mueang Airport (DMK) To Pattaya
1,600 ฿
U-Tapao (UTP) To Pattaya
1,000 ฿

TOYATA FORTUNER (SUV)
Rate Price
Suvarnabhumi Airport (BKK) To Bangkok City
1,100 ฿
Suvarnabhumi Airport (BKK) To Pattaya
1,400 ฿
Don Mueang Airport (DMK) To Bangkok City
1,100 ฿
Don Mueang Airport (DMK) To Pattaya
2,000 ฿
U-Tapao (UTP) To Pattaya
1,200 ฿

TOYATA COMMUTER (Van)
Rate Price
Suvarnabhumi Airport (BKK) To Bangkok City
1,400 ฿
Suvarnabhumi Airport (BKK) To Pattaya
1,800 ฿
Don Mueang Airport (DMK) To Bangkok City
1,400 ฿
Don Mueang Airport (DMK) To Pattaya
2,400 ฿
U-Tapao (UTP) To Pattaya
1,500 ฿
